
Additional information
pol_lus_2x0x0 dp_
Download product sheet
Group
Marble
Name
VERDE GUATEMALA
Colour
Green,
Application
Bathroom Countertop, Fireplace, Windowsill, Floors, Stairs, Walls,
Price range
Economical
Stone pattern
Medium Patterned
| Wymiar płyt / Thickness | 2 cm | 3 cm |
|---|---|---|
| LARGE SLABS | POLISHED | POLISHED |
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| VERDE GUATEMALA Block: 045 3cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Gdańsk | 84311 | pol_lus_3x285x158 dp_158285A045 | 9 | M2 | Details | ||
| VERDE GUATEMALA Block: 046 3cm: 33.7m2 Total: 33.7m2 | ||||||||
| Na stanie | Mszczonów | 86236 | pol_3x278x183 dp_ | Reservation | M2 | Details | ||
| Na stanie | Poznań | 86236 | pol_3x278x183 dp_ | 10.2 | M2 | Details | ||
| Na stanie | Chrzanów | 86237 | pol_3x245x183 dp_ | 4.5 | M2 | Details | ||
| Na stanie | Gdańsk | 86238 | pol_3x260x183 dp_ | 4.8 | M2 | Details | ||
| Na stanie | Mszczonów | 86239 | pol_3x270x183 dp_ | 9.9 | M2 | Details | ||
| Na stanie | Mszczonów | 86240 | pol_3x240x183 dp_ | 4.4 | M2 | Details | ||
| VERDE GUATEMALA Block: 048 2cm: 13m2 Total: 13m2 | ||||||||
| Na stanie | Chrzanów | 86245 | pol_2x278x150 dp_ | 4.2 | M2 | Details | ||
| Na stanie | Wrocław | 86245 | pol_2x278x150 dp_ | Reservation | M2 | Details | ||
| Na stanie | Poznań | 86247 | pol_2x278x158 dp_ | 4.4 | M2 | Details | ||
| Na stanie | Gdańsk | 86247 | pol_2x278x158 dp_ | 4.4 | M2 | Details | ||
| VERDE GUATEMALA Block: 049 2cm: 7.2m2 Total: 7.2m2 | ||||||||
| Na stanie | Chrzanów | 90090 | szlif_2x260x138 dp_ | 7.2 | M2 | Details | ||
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.