
Additional information
gro_1.25x324x162 dp_fullS_g2_th12+_
Estimated delivery time ( if not available on stock): 120 dni
Download product sheet
Group
Laminam
Name
CALCE ANTRACITE
Colour
Graphite Black, Dark Grey,
Application
Kitchen Worktop, Bathroom Countertop, Elevation, Fireplace, External (frost-resistant), Windowsill, Floors, , Stairs, Walls,
Price range
Optimal
Stone pattern
Homogeneous
| 324x162x1.25 cm | BUSH HAMMERED, Second Quality Q2, THICKNESS 12+ |
| 300x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
| 300x100x0.35 cm | THICKNESS 3+, BUSH HAMMERED |
| 300x100x0.5 cm | Second Quality Q2, THICKNESS 5, BUSH HAMMERED |
| 300x100x0.5 cm | , Second Quality Q2, THICKNESS 5, BUSH HAMMERED |
| 300x100x0.35 cm | Second Quality Q2, THICKNESS 3+, BUSH HAMMERED |
| 300x100x0.55 cm | THICKNESS 5+, BUSH HAMMERED |
| 324x162x0.55 cm | THICKNESS 5+, BUSH HAMMERED |
| 324x162x0.55 cm | , BUSH HAMMERED, THICKNESS 5+ |
| 324x162x0.5 cm | , BUSH HAMMERED, THICKNESS 5 |
| 100x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
| 324x162x2.05 cm | , BUSH HAMMERED, THICKNESS 20+ |
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| CALCE ANTRACITE Block: 054 0.35cm: 12m2 Total: 12m2 | ||||||||
| Na stanie | Poznań | 84138 | gro_0.35x300x100 th3+_pły_193_FQ1 | 12 | M2 | Details | ||
| CALCE ANTRACITE Block: 055 0.35cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Mszczonów | 84140 | gro_0.35x300x100 th3+_pły_U207FQ1V | Reservation | M2 | Details | ||
| CALCE ANTRACITE Block: 056 0.35cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Mszczonów | 84258 | gro_0.35x300x100 g2_th3+_pły_002_FQ2 | 3 | M2 | Details | ||
| CALCE ANTRACITE Block: 058 0.55cm: 18m2 Total: 18m2 | ||||||||
| Na stanie | Mszczonów | 86475 | gro_0.55x300x100 th5+_pły_ | 18 | M2 | Details | ||
| CALCE ANTRACITE Block: 060 0.55cm: 94.5m2 Total: 94.5m2 | ||||||||
| Na stanie | Mszczonów | 86710 | gro_0.55x324x162 dp_th5+_ | 94.5 | M2 | Details | ||
| CALCE ANTRACITE Block: 061 0.35cm: 6m2 Total: 6m2 | ||||||||
| Na stanie | Mszczonów | 86760 | gro_0.35x300x100 th3+_pły_ | 6 | M2 | Details | ||
| CALCE ANTRACITE Block: 062 0.55cm: 60m2 Total: 60m2 | ||||||||
| Na stanie | Mszczonów | 86910 | gro_0.55x300x100 th5+_pły_ | 60 | M2 | Details | ||
| CALCE ANTRACITE Block: 063 0.55cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 87452 | gro_0.55x300x100 th5+_pły_ | 9 | M2 | Details | ||
| CALCE ANTRACITE Block: 064 0.35cm: 51m2 Total: 51m2 | ||||||||
| Na stanie | Mszczonów | 89272 | gro_0.35x300x100 th3+_pły_ | 51 | M2 | Details | ||
| CALCE ANTRACITE Block: 070 0.55cm: 48m2 Total: 48m2 | ||||||||
| Na stanie | Mszczonów | 90621 | gro_0.55x300x100 th5+_pły_ | 48 | M2 | Details | ||
| CALCE ANTRACITE Block: 071 0.55cm: 12m2 Total: 12m2 | ||||||||
| Na stanie | Mszczonów | 90968 | gro_0.55x300x100 th5+_pły_ | 12 | M2 | Details | ||
| CALCE ANTRACITE Block: 072 0.55cm: 47.3m2 Total: 47.3m2 | ||||||||
| Na stanie | Mszczonów | 91376 | gro_0.55x324x162 dp_th5+_ | 47.3 | M2 | Details | ||
| CALCE ANTRACITE Block: 31 0.5cm: 18m2 Total: 18m2 | ||||||||
| Na stanie | Mszczonów | 73218 | gro_0.5x300x100 pły_th5_(063) | 18 | M2 | Details | ||
| CALCE ANTRACITE Block: 33 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Mszczonów | 73432 | gro_0.55x324x162 dp_fullS_th5+_(544B) | 5.3 | M2 | Details | ||
| CALCE ANTRACITE Block: 40 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Gdańsk | 75540 | gro_1.25x324x162 dp_fullS_th12+_(574B) | 5.3 | M2 | Details | ||
| CALCE ANTRACITE Block: 46 0.5cm: 51m2 Total: 51m2 | ||||||||
| Na stanie | Mszczonów | 79036 | gro_0.5x300x100 pły_th5_(133F) | 51 | M2 | Details | ||
| CALCE ANTRACITE Block: 48 0.55cm: 152.3m2 Total: 152.3m2 | ||||||||
| Na stanie | Mszczonów | 79780 | gro_0.55x324x162 dp_fullS_th5+_(B573B_S) | 147 | M2 | Details | ||
| Na stanie | Gdańsk | 79780 | gro_0.55x324x162 dp_fullS_th5+_(B573B_S) | 5.3 | M2 | Details | ||
| CALCE ANTRACITE Block: 49 1.25cm: 15.8m2 Total: 15.8m2 | ||||||||
| Na stanie | Wrocław | 79781 | gro_1.25x324x162 dp_fullS_th12+_(604B) | 10.5 | M2 | Details | ||
| Na stanie | Gdańsk | 79781 | gro_1.25x324x162 dp_fullS_th12+_(604B) | 5.3 | M2 | Details | ||
| CALCE ANTRACITE Block: 52 0.55cm: 33m2 Total: 33m2 | ||||||||
| Na stanie | Mszczonów | 83033 | gro_0.55x300x100 pły_th5+_(163F) | 30 | M2 | Details | ||
| Na stanie | Chrzanów | 83033 | gro_0.55x300x100 pły_th5+_(163F) | 3 | M2 | Details | ||
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.