
Additional information
gro_1.25x324x162 dp_fullS_g2_th12+_
Estimated delivery time ( if not available on stock): 120 dni
Download product sheet
Group
Laminam
Name
CALCE GRIGIO
Colour
Grey, Light Grey,
Application
Kitchen Worktop, Bathroom Countertop, Elevation, Fireplace, External (frost-resistant), Windowsill, Floors, Stairs, Walls,
Price range
Optimal
Stone pattern
Homogeneous
| 324x162x1.25 cm | THICKNESS 12+, BUSH HAMMERED, Second Quality Q2 |
| 300x100x0.35 cm | BUSH HAMMERED, THICKNESS 3+ |
| 300x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
| 300x100x0.55 cm | THICKNESS 5+, BUSH HAMMERED |
| 300x100x0.5 cm | , Second Quality Q2, THICKNESS 5, BUSH HAMMERED |
| 300x100x0.35 cm | Second Quality Q2, BUSH HAMMERED, THICKNESS 3+ |
| 324x162x0.55 cm | THICKNESS 5+, BUSH HAMMERED |
| 324x162x0.55 cm | , THICKNESS 5+, BUSH HAMMERED |
| 100x100x0.5 cm | BUSH HAMMERED, THICKNESS 5 |
| 300x100x0.35 cm | THICKNESS 3+, MAT |
| 300x100x0.5 cm | , BUSH HAMMERED, THICKNESS 5 |
| 162x162x0.55 cm | , BUSH HAMMERED, THICKNESS 5+ |
| 260x120x0.5 cm | , THICKNESS 5, BUSH HAMMERED |
| 324x162x2.05 cm | , THICKNESS 20+, BUSH HAMMERED |
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| CALCE GRIGIO 1.25cm: 52.5m2 Total: 52.5m2 | ||||||||
| Transport drogowy | Mszczonów | LAMF006080 | 1.25x0x0 | 52.5 | M2 | Details | ||
| CALCE GRIGIO Block: 082 0.55cm: 21m2 Total: 21m2 | ||||||||
| Na stanie | Mszczonów | 84506 | gro_0.55x324x162 dp_th5+_fullS_B733BQ1S | 21 | M2 | Details | ||
| CALCE GRIGIO Block: 086 0.35cm: 6m2 Total: 6m2 | ||||||||
| Na stanie | Mszczonów | 85016 | gro_0.35x300x100 th3+_pły_353_FQ1 | 6 | M2 | Details | ||
| CALCE GRIGIO Block: 088 0.55cm: 42m2 Total: 42m2 | ||||||||
| Na stanie | Mszczonów | 85280 | gro_0.55x300x100 th5+_pły_ | 42 | M2 | Details | ||
| CALCE GRIGIO Block: 093 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Mszczonów | 86551 | gro_0.55x324x162 dp_th5+_ | 5.3 | M2 | Details | ||
| CALCE GRIGIO Block: 096 0.35cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 86721 | gro_0.35x300x100 th3+_pły_ | 9 | M2 | Details | ||
| Na stanie | Gdańsk | 86721 | gro_0.35x300x100 th3+_pły_ | Reservation | M2 | Details | ||
| CALCE GRIGIO Block: 109 0.35cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 87291 | gro_0.35x300x100 th3+_pły_ | 9 | M2 | Details | ||
| CALCE GRIGIO Block: 110 0.55cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 87294 | gro_0.55x300x100 th5+_pły_ | 9 | M2 | Details | ||
| CALCE GRIGIO Block: 112 0.55cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Mszczonów | 87389 | gro_0.55x324x162 dp_th5+_ | 5.3 | M2 | Details | ||
| CALCE GRIGIO Block: 113 0.55cm: 110.3m2 Total: 110.3m2 | ||||||||
| Na stanie | Mszczonów | 87392 | gro_0.55x324x162 g2_dp_th5+_ | 110.3 | M2 | Details | ||
| Na stanie | Gdańsk | 87392 | gro_0.55x324x162 g2_dp_th5+_ | Reservation | M2 | Details | ||
| CALCE GRIGIO Block: 116 0.35cm: 24m2 Total: 24m2 | ||||||||
| Na stanie | Mszczonów | 88073 | gro_0.35x300x100 th3+_pły_ | 24 | M2 | Details | ||
| CALCE GRIGIO Block: 117 0.35cm: 27m2 Total: 27m2 | ||||||||
| Na stanie | Mszczonów | 88074 | gro_0.35x300x100 th3+_pły_ | 27 | M2 | Details | ||
| CALCE GRIGIO Block: 119 0.35cm: 60m2 Total: 60m2 | ||||||||
| Na stanie | Mszczonów | 88342 | gro_0.35x300x100 th3+_pły_ | 60 | M2 | Details | ||
| CALCE GRIGIO Block: 120 0.55cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 88658 | gro_0.55x300x100 th5+_pły_ | 9 | M2 | Details | ||
| CALCE GRIGIO Block: 121 0.35cm: 15m2 Total: 15m2 | ||||||||
| Na stanie | Mszczonów | 88779 | gro_0.35x300x100 th3+_pły_ | 15 | M2 | Details | ||
| CALCE GRIGIO Block: 124 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Mszczonów | 89527 | gro_1.25x324x162 dp_fullS_th12+_ | 5.3 | M2 | Details | ||
| CALCE GRIGIO Block: 125 0.55cm: 18m2 Total: 18m2 | ||||||||
| Na stanie | Mszczonów | 89722 | gro_0.55x300x100 th5+_pły_ | 18 | M2 | Details | ||
| CALCE GRIGIO Block: 127 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Wrocław | 90444 | gro_1.25x324x162 dp_fullS_th12+_ | 5.3 | M2 | Details | ||
| CALCE GRIGIO Block: 128 1.25cm: 26.3m2 Total: 26.3m2 | ||||||||
| Na stanie | Mszczonów | 91411 | gro_1.25x324x162 dp_fullS_th12+_ | 26.3 | M2 | Details | ||
| CALCE GRIGIO Block: 53 0.5cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 76999 | gro_0.5x300x100 fullS_pły_th5_(199F) | 9 | M2 | Details | ||
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.