
Additional information
dek_0.8x300x100 pły_fullS_th5+3_
Estimated delivery time ( if not available on stock): 120 dni
Download product sheet
Group
Laminam
Name
FOKOS SALE
Colour
White,
Application
Fireplace, Elevation, External (frost-resistant), Floors, Walls, Stairs,
Price range
Optimal
Stone pattern
Homogeneous
| 300x100x0.8 cm | , THICKNESS 5+3, Natural |
| 300x100x0.55 cm | , Natural, THICKNESS 5+ |
| 300x100x0.55 cm | Natural, THICKNESS 5+ |
| 324x162x1.25 cm | , THICKNESS 12+, Natural |
| 100x100x0.5 cm | THICKNESS 5, Natural |
| 100x100x0.5 cm | Natural, Second Quality Q2, THICKNESS 5 |
| 324x162x0.55 cm | , THICKNESS 5+, Natural |
| 300x100x0.35 cm | Natural, THICKNESS 3+ |
| 324x162x0.55 cm | , Natural, THICKNESS 5+ |
| 302x102x1.2 cm | , Second Quality Q2, Natural |
| 324x162x2.05 cm | Natural, THICKNESS 20+ |
| 162x162x0.55 cm | Natural, THICKNESS 5+ |
| 162x162x0.55 cm | , Second Quality Q2, THICKNESS 5+, Natural |
| 300x100x0.3 cm | Natural, THICKNESS 3 |
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| FOKOS SALE Block: 107 0.3cm: 30m2 Total: 30m2 | ||||||||
| Na stanie | Mszczonów | 81316 | dek_0.3x300x100 pły_th3_(B493F_S) | 30 | M2 | Details | ||
| FOKOS SALE Block: 114 0.5cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Chrzanów | 83149 | dek_0.5x300x100 pły_th5_(U471F) | 3 | M2 | Details | ||
| FOKOS SALE Block: 121 0.55cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Mszczonów | 83888 | dek_0.55x300x100 g2_th5+_pły_002_BQ2 | 3 | M2 | Details | ||
| FOKOS SALE Block: 148 0.55cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Gdańsk | 86725 | dek_0.55x300x100 th5+_pły_ | 3 | M2 | Details | ||
| FOKOS SALE Block: 149 1.25cm: 5.3m2 Total: 5.3m2 | ||||||||
| Na stanie | Mszczonów | 86829 | dek_1.25x324x162 dp_fullS_th12+_ | 5.3 | M2 | Details | ||
| FOKOS SALE Block: 150 0.55cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Mszczonów | 86878 | dek_0.55x300x100 g2_th5+_pły_ | 3 | M2 | Details | ||
| FOKOS SALE Block: 151 0.55cm: 16.2m2 Total: 16.2m2 | ||||||||
| Na stanie | Poznań | 86879 | dek_0.55x270x120 g2_th5+_pły_ | 16.2 | M2 | Details | ||
| FOKOS SALE Block: 153 0.5cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Mszczonów | 87062 | dek_0.5x300x100 pły_th5_ | 3 | M2 | Details | ||
| FOKOS SALE Block: 162 0.55cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Mszczonów | 87624 | dek_0.55x300x100 th5+_pły_ | 3 | M2 | Details | ||
| Na stanie | Gdańsk | 87624 | dek_0.55x300x100 th5+_pły_ | 6 | M2 | Details | ||
| FOKOS SALE Block: 163 0.5cm: 12m2 Total: 12m2 | ||||||||
| Na stanie | Mszczonów | 87713 | dek_0.5x300x100 g2_pły_th5_ | 12 | M2 | Details | ||
| FOKOS SALE Block: 165 0.55cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Poznań | 87863 | dek_0.55x324x162 dp_th5+_fullS_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 168 0.35cm: 21m2 Total: 21m2 | ||||||||
| Na stanie | Mszczonów | 88303 | dek_0.35x300x100 th3+_fullS_pły_ | 9 | M2 | Details | ||
| Na stanie | Wrocław | 88303 | dek_0.35x300x100 th3+_fullS_pły_ | 12 | M2 | Details | ||
| FOKOS SALE Block: 171 0.35cm: 9m2 Total: 9m2 | ||||||||
| Na stanie | Wrocław | 88822 | dek_0.35x300x100 th3+_pły_ | 9 | M2 | Details | ||
| FOKOS SALE Block: 172 0.55cm: 3m2 Total: 3m2 | ||||||||
| Na stanie | Chrzanów | 88825 | dek_0.55x300x100 th5+_pły_ | 3 | M2 | Details | ||
| FOKOS SALE Block: 176 0.55cm: 30m2 Total: 30m2 | ||||||||
| Na stanie | Mszczonów | 89372 | dek_0.55x300x100 th5+_pły_ | 30 | M2 | Details | ||
| FOKOS SALE Block: 178 1.25cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Mszczonów | 89601 | mat_1.25x324x162 dp_fullS_th12+_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 180 0.35cm: 48m2 Total: 48m2 | ||||||||
| Na stanie | Mszczonów | 89776 | dek_0.35x300x100 th3+_pły_ | 33 | M2 | Details | ||
| Na stanie | Chrzanów | 89776 | dek_0.35x300x100 th3+_pły_ | Reservation | M2 | Details | ||
| Na stanie | Wrocław | 89776 | dek_0.35x300x100 th3+_pły_ | 15 | M2 | Details | ||
| Na stanie | Gdańsk | 89776 | dek_0.35x300x100 th3+_pły_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 181 0.55cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Poznań | 90258 | dek_0.55x300x100 th5+_pły_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 184 2.05cm: 10.5m2 Total: 10.5m2 | ||||||||
| Na stanie | Poznań | 90678 | dek_2.05x324x162 dp_fullS_th20+_ | 10.5 | M2 | Details | ||
| FOKOS SALE Block: 185 1.25cm: 36.8m2 Total: 36.8m2 | ||||||||
| Na stanie | Mszczonów | 90987 | dek_1.25x324x162 dp_fullS_th12+_ | 15.8 | M2 | Details | ||
| Na stanie | Poznań | 90987 | dek_1.25x324x162 dp_fullS_th12+_ | Reservation | M2 | Details | ||
| Na stanie | Wrocław | 90987 | dek_1.25x324x162 dp_fullS_th12+_ | 5.3 | M2 | Details | ||
| Na stanie | Gdańsk | 90987 | dek_1.25x324x162 dp_fullS_th12+_ | 15.8 | M2 | Details | ||
| FOKOS SALE Block: 186 0.35cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Wrocław | 91027 | dek_0.35x300x100 th3+_fullS_pły_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 187 0.35cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Wrocław | 91028 | dek_0.35x300x100 th3+_fullS_pły_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 189 2.05cm: 21m2 Total: 21m2 | ||||||||
| Na stanie | Wrocław | 91095 | dek_2.05x324x162 g2_dp_fullS_th20+_ | 21 | M2 | Details | ||
| FOKOS SALE Block: 190 2.05cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Mszczonów | 91096 | dek_2.05x324x162 dp_fullS_th20+_ | Reservation | M2 | Details | ||
| Na stanie | Wrocław | 91096 | dek_2.05x324x162 dp_fullS_th20+_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 191 0.55cm: 168m2 Total: 168m2 | ||||||||
| Na stanie | Mszczonów | 91110 | dek_0.55x300x100 th5+_pły_ | 168 | M2 | Details | ||
| Na stanie | Poznań | 91110 | dek_0.55x300x100 th5+_pły_ | Reservation | M2 | Details | ||
| FOKOS SALE Block: 194 0.35cm: 2.1m2 Total: 2.1m2 | ||||||||
| Na stanie | Mszczonów | 91386 | dek_0.35x210x100 th3+_pły_G2 | 2.1 | M2 | Details | ||
| FOKOS SALE Block: 87 0.55cm: 5.2m2 Total: 5.2m2 | ||||||||
| Na stanie | Mszczonów | 78494 | dek_0.55x162x162 pły_th5+_(563B) | 5.2 | M2 | Details | ||
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.