
Additional information
pol_lus_2x0x0 dp_
Estimated delivery time ( if not available on stock): 90 dni
Download product sheet
Group
Granite
Name
COSMIC Black
Colour
Graphite Black, Dark Grey,
Application
Kitchen Worktop, Bathroom Countertop, Fireplace, Windowsill, Floors, Stairs, Walls,
Price range
Optimal
Stone pattern
Strongly Patterned
| Wymiar płyt / Thickness | 2 cm | 3 cm |
|---|---|---|
| LARGE SLABS | POLISHEDBRUSHED | POLISHEDBRUSHED |
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| COSMIC Black Block: 094 2cm: 12.3m2 Total: 12.3m2 | ||||||||
| Na stanie | Wrocław | 85362 | pol_lus_2x320x190 g2_dp_ | 6.1 | M2 | Details | ||
| Na stanie | Wrocław | 85363 | pol_lus_2x320x195 g2_dp_ | 6.2 | M2 | Details | ||
| COSMIC Black Block: 100 2cm: 245.6m2 Total: 245.6m2 | ||||||||
| Na stanie | Mszczonów | 84221 | pol_2x315x195 dp_195315A100 | 245.6 | M2 | Details | ||
| COSMIC Black Block: 101 3cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Chrzanów | 85452 | lus_szc_3x320x190 dp_ | Reservation | M2 | Details | ||
| COSMIC Black Block: 102 2cm: 24.9m2 Total: 24.9m2 | ||||||||
| Na stanie | Poznań | 85885 | szc_2x323x193 dp_ | Reservation | M2 | Details | ||
| Na stanie | Gdańsk | 85885 | szc_2x323x193 dp_ | 12.5 | M2 | Details | ||
| Na stanie | Mszczonów | 91442 | szc_2x323x193 g2_dp_ ! | 12.5 | M2 | Details | ||
| COSMIC Black Block: 103 2cm: 38m2 Total: 38m2 | ||||||||
| Na stanie | Mszczonów | 86023 | pol_2x325x195 dp_ | 12.7 | M2 | Details | ||
| Na stanie | Chrzanów | 86023 | pol_2x325x195 dp_ | 12.7 | M2 | Details | ||
| Na stanie | Wrocław | 86023 | pol_2x325x195 dp_ | 6.3 | M2 | Details | ||
| Na stanie | Gdańsk | 86023 | pol_2x325x195 dp_ | 6.3 | M2 | Details | ||
| COSMIC Black Block: 104 2cm: 83.9m2 Total: 83.9m2 | ||||||||
| Na stanie | Mszczonów | 89098 | pol_2x315x190 dp_ | 71.9 | M2 | Details | ||
| Na stanie | Chrzanów | 89098 | pol_2x315x190 dp_ | 12 | M2 | Details | ||
| COSMIC Black Block: 105 2cm: 83.3m2 Total: 83.3m2 | ||||||||
| Na stanie | Mszczonów | 91359 | szc_2x305x195 dp_ | 77.4 | M2 | Details | ||
| Na stanie | Poznań | 91359 | szc_2x305x195 dp_ | 6 | M2 | Details | ||
| COSMIC Black Block: 79 3cm: 5.2m2 Total: 5.2m2 | ||||||||
| Na stanie | Wrocław | 79113 | lus_szc_3x275x190 dp_ | 5.2 | M2 | Details | ||
| COSMIC Black Block: 99 2cm: 5.9m2 Total: 5.9m2 | ||||||||
| Na stanie | Poznań | 82688 | lus_pol_2x310x190 dp_ | 5.9 | M2 | Details | ||
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.