
Additional information
szc_1.5x60x60 pły_
Estimated delivery time ( if not available on stock): 90 dni
Download product sheet
Group
Granite
Name
STEEL GREY
Colour
Graphite Black, Dark Grey,
Application
Kitchen Worktop, Bathroom Countertop, Elevation, Fireplace, External (frost-resistant), Windowsill, Floors, Stairs, Terrace, Walls,
Price range
Economical
Stone pattern
Homogeneous
| Wymiar płyt / Thickness | 2 cm | 3 cm | 4 cm |
|---|---|---|---|
| LARGE SLABS | POLISHEDLAPATO/CaressFLAMEDPOLISHEDLAPATO/Caress | POLISHEDLAPATO/CaressPOLISHEDPOLISHED | FLAMED |
| LOW SLABS | POLISHED | POLISHED |
| 60x60x1.5 cm | , BRUSHED |
| 60x60x1.5 cm | , POLISHED |
| 40x40x1 cm | , POLISHED |
| Picture | Status | Warehouse | Symbol | Notes | Available | Uom | Details | Zdjęcie bloka |
|---|---|---|---|---|---|---|---|---|
| STEEL GREY Block: 102 3cm: 11.8m2 Total: 11.8m2 | ||||||||
| Na stanie | Mszczonów | 79898 | pol_3x310x190 dp_ | 11.8 | M2 | Details | ||
| STEEL GREY Block: 118 2cm: 6.3m2 Total: 6.3m2 | ||||||||
| Na stanie | Mszczonów | 82852 | sur_2x320x198 dp_ | 6.3 | M2 | Details | ||
| STEEL GREY Block: 123 2cm: 6.2m2 Total: 6.2m2 | ||||||||
| Na stanie | Gdańsk | 84155 | pło_2x335x185 dp_185335A123 | 6.2 | M2 | Details | ||
| STEEL GREY Block: 125 3cm: 11.4m2 Total: 11.4m2 | ||||||||
| Na stanie | Mszczonów | 85131 | pol_dwu_lap_3x335x170 dp_ | 11.4 | M2 | Details | ||
| STEEL GREY Block: 130 2cm: 13.5m2 Total: 13.5m2 | ||||||||
| Na stanie | Gdańsk | 87437 | pło_2x345x195 dp_ | 13.5 | M2 | Details | ||
| STEEL GREY Block: 132 3cm: 0m2 Total: 0m2 | ||||||||
| Na stanie | Mszczonów | 88853 | szc_dwu_lap_3x303x195 | Reservation | M2 | Details | ||
| STEEL GREY Block: 133 2cm: 28.5m2 Total: 28.5m2 | ||||||||
| Na stanie | Mszczonów | 89672 | lap_2x303x185 dp_ | 5.6 | M2 | Details | ||
| Na stanie | Mszczonów | 89675 | lap_2x303x189 dp_ | 22.9 | M2 | Details | ||
| STEEL GREY Block: 134 2cm: 204.3m2 Total: 204.3m2 | ||||||||
| Na stanie | Mszczonów | 90129 | lap_2x323x190 dp_ | 104.4 | M2 | Details | ||
| Na stanie | Gdańsk | 90129 | lap_2x323x190 dp_ | 6.1 | M2 | Details | ||
| Na stanie | Mszczonów | 90132 | lap_2x323x185 dp_ | 59.8 | M2 | Details | ||
| Na stanie | Mszczonów | 90133 | lap_2x305x190 dp_ | 5.8 | M2 | Details | ||
| Na stanie | Mszczonów | 90134 | lap_2x295x190 dp_ | 16.8 | M2 | Details | ||
| Na stanie | Chrzanów | 90136 | lap_2x315x180 dp_ | 11.3 | M2 | Details | ||
| STEEL GREY Block: 135 2cm: 153.7m2 Total: 153.7m2 | ||||||||
| Na stanie | Mszczonów | 90130 | lap_2x320x193 dp_ | 80.3 | M2 | Details | ||
| Na stanie | Wrocław | 90130 | lap_2x320x193 dp_ | 12.4 | M2 | Details | ||
| Na stanie | Gdańsk | 90130 | lap_2x320x193 dp_ | 12.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90131 | lap_2x315x193 dp_ | 24.3 | M2 | Details | ||
| Na stanie | Chrzanów | 90131 | lap_2x315x193 dp_ | 24.3 | M2 | Details | ||
| STEEL GREY Block: 136 2cm: 74.9m2 3cm: 37.9m2 Total: 112.8m2 | ||||||||
| Na stanie | Mszczonów | 90546 | pol_dwu_lap_3x345x195 | 13.5 | M2 | Details | ||
| Na stanie | Mszczonów | 90547 | pol_dwu_lap_3x298x198 | 5.9 | M2 | Details | ||
| Na stanie | Mszczonów | 90548 | pol_dwu_lap_3x315x198 | 6.2 | M2 | Details | ||
| Na stanie | Mszczonów | 90557 | pol_dwu_lap_2x300x198 | 5.9 | M2 | Details | ||
| Na stanie | Mszczonów | 90558 | pol_dwu_lap_2x313x198 | 6.2 | M2 | Details | ||
| Na stanie | Mszczonów | 90559 | pol_dwu_lap_2x300x195 | 11.7 | M2 | Details | ||
| Na stanie | Mszczonów | 90560 | pol_dwu_lap_2x305x195 | 6 | M2 | Details | ||
| Na stanie | Mszczonów | 90561 | pol_dwu_lap_2x315x195 | 18.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90562 | pol_dwu_lap_2x345x195 | 6.7 | M2 | Details | ||
| Na stanie | Mszczonów | 90569 | pol_dwu_lap_2x340x198 | 6.7 | M2 | Details | ||
| Na stanie | Mszczonów | 90570 | pol_dwu_lap_2x330x195 | 6.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90571 | pol_dwu_lap_2x345x198 | 6.8 | M2 | Details | ||
| Na stanie | Mszczonów | 90578 | pol_dwu_lap_3x315x195 | 12.3 | M2 | Details | ||
| STEEL GREY Block: 137 2cm: 72.4m2 Total: 72.4m2 | ||||||||
| Na stanie | Mszczonów | 90552 | pol_dwu_lap_2x300x190 | 11.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90553 | pol_dwu_lap_2x310x190 | 17.7 | M2 | Details | ||
| Na stanie | Mszczonów | 90563 | pol_dwu_lap_2x340x190 | 6.5 | M2 | Details | ||
| Na stanie | Mszczonów | 90564 | pol_dwu_lap_2x315x190 | 12 | M2 | Details | ||
| Na stanie | Mszczonów | 90565 | pol_dwu_lap_2x320x190 | 6.1 | M2 | Details | ||
| Na stanie | Mszczonów | 90566 | pol_dwu_lap_2x325x190 | 6.2 | M2 | Details | ||
| Na stanie | Mszczonów | 90567 | pol_dwu_lap_2x330x190 | 6.3 | M2 | Details | ||
| Na stanie | Mszczonów | 90568 | pol_dwu_lap_2x333x190 | 6.3 | M2 | Details | ||
| STEEL GREY Block: 138 2cm: 143.5m2 3cm: 15.4m2 Total: 158.9m2 | ||||||||
| Na stanie | Mszczonów | 90594 | szc_dwu_lap_2x343x190 | 91.3 | M2 | Details | ||
| Na stanie | Gdańsk | 90594 | szc_dwu_lap_2x343x190 | 13 | M2 | Details | ||
| Na stanie | Mszczonów | 90596 | szc_dwu_lap_2x340x190 | 12.9 | M2 | Details | ||
| Na stanie | Mszczonów | 90598 | szc_dwu_lap_2x345x190 | 19.7 | M2 | Details | ||
| Na stanie | Poznań | 90598 | szc_dwu_lap_2x345x190 | 6.6 | M2 | Details | ||
| Na stanie | Mszczonów | 90601 | szc_dwu_lap_3x280x190 | Reservation | M2 | Details | ||
| Na stanie | Chrzanów | 90602 | szc_dwu_lap_3x270x190 | 15.4 | M2 | Details | ||
| STEEL GREY Block: 139 3cm: 12.8m2 Total: 12.8m2 | ||||||||
| Na stanie | Mszczonów | 90600 | szc_dwu_lap_3x323x198 | 12.8 | M2 | Details | ||
| STEEL GREY Block: 140 2cm: 256.8m2 Total: 256.8m2 | ||||||||
| Na stanie | Mszczonów | 90923 | pol_2x308x198 dp_ | 183 | M2 | Details | ||
| Na stanie | Mszczonów | 90924 | pol_2x308x185 dp_ | 5.7 | M2 | Details | ||
| Na stanie | Mszczonów | 90925 | pol_2x290x190 dp_ | 5.5 | M2 | Details | ||
| Na stanie | Mszczonów | 90926 | pol_2x305x198 dp_ | 6 | M2 | Details | ||
| Na stanie | Mszczonów | 90927 | pol_2x300x198 dp_ | 5.9 | M2 | Details | ||
| Na stanie | Mszczonów | 90928 | pol_2x290x185 dp_ | 5.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90929 | pol_2x295x198 dp_ | 23.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90930 | pol_2x290x180 dp_ | 5.2 | M2 | Details | ||
| Na stanie | Mszczonów | 90931 | pol_2x295x175 dp_ | 5.2 | M2 | Details | ||
| Na stanie | Mszczonów | 90939 | pol_2x308x190 dp_ | 5.9 | M2 | Details | ||
| Na stanie | Mszczonów | 90940 | pol_2x290x195 dp_ | 5.7 | M2 | Details | ||
| STEEL GREY Block: 141 3cm: 77.9m2 Total: 77.9m2 | ||||||||
| Na stanie | Mszczonów | 90932 | pol_3x290x173 dp_ | 10 | M2 | Details | ||
| Na stanie | Mszczonów | 90933 | pol_3x338x173 dp_ | 29.3 | M2 | Details | ||
| Na stanie | Mszczonów | 90934 | pol_3x310x173 dp_ | 5.4 | M2 | Details | ||
| Na stanie | Mszczonów | 90935 | pol_3x305x173 dp_ | 10.6 | M2 | Details | ||
| Na stanie | Mszczonów | 90936 | pol_3x308x173 dp_ | 5.3 | M2 | Details | ||
| Na stanie | Mszczonów | 90937 | pol_3x330x173 dp_ | 5.7 | M2 | Details | ||
| Na stanie | Mszczonów | 90938 | pol_3x335x173 dp_ | 11.6 | M2 | Details | ||
| STEEL GREY Block: 142 3cm: 54.9m2 Total: 54.9m2 | ||||||||
| Na stanie | Mszczonów | 91202 | pło_3x303x193 dp_ | 11.7 | M2 | Details | ||
| Na stanie | Mszczonów | 91203 | pło_3x315x195 dp_ | 12.3 | M2 | Details | ||
| Na stanie | Mszczonów | 91204 | pło_3x325x195 dp_ | 6.3 | M2 | Details | ||
| Na stanie | Mszczonów | 91205 | pło_3x300x190 dp_ | 5.7 | M2 | Details | ||
| Na stanie | Mszczonów | 91210 | pło_3x323x195 dp_ | 18.9 | M2 | Details | ||
| STEEL GREY Block: 143 2cm: 50.6m2 Total: 50.6m2 | ||||||||
| Na stanie | Mszczonów | 91206 | pło_2x300x190 dp_ | 5.7 | M2 | Details | ||
| Na stanie | Mszczonów | 91207 | pło_2x325x195 dp_ | 6.3 | M2 | Details | ||
| Na stanie | Mszczonów | 91208 | pło_2x335x195 dp_ | 26.1 | M2 | Details | ||
| Na stanie | Mszczonów | 91209 | pło_2x320x195 dp_ | 12.5 | M2 | Details | ||
| STEEL GREY Block: 92 2cm: 1.8m2 Total: 1.8m2 | ||||||||
| Na stanie | Wrocław | 83450 | pło_2x200x90 ni_ | 1.8 | M2 | Details | ||
Adamowice, ul. Styropianowa 2
96-320 Mszczonów
tel. +48 46 857 24 47
e-mail: interstone@interstone.pl
The company INTERSTONE ® was founded in 2000 as a limited liability company. The company headquarters is located in Andrychowie przy ul. Słowackiego 4c/14, while storage of materials - in Adamowicach przy ul. Styropianowej 2, 48 km from Warsaw.